<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hamroclass &#8211; Bitlis</title>
	<atom:link href="http://www.bitliskadinspor.com/tag/hamroclass/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bitliskadinspor.com</link>
	<description>Kadın Spor Kulübü</description>
	<lastBuildDate>Mon, 06 Oct 2025 09:32:05 +0000</lastBuildDate>
	<language>tr</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>http://www.bitliskadinspor.com/wp-content/uploads/2022/08/cropped-WhatsApp-Image-2022-08-18-at-14.24.01-32x32.jpeg</url>
	<title>hamroclass &#8211; Bitlis</title>
	<link>http://www.bitliskadinspor.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Identifying Community Needs for Public Library Management</title>
		<link>http://www.bitliskadinspor.com/identifying-community-needs-for-public-library-management/</link>
					<comments>http://www.bitliskadinspor.com/identifying-community-needs-for-public-library-management/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 20 Jun 2019 07:18:37 +0000</pubDate>
				<category><![CDATA[Art & Culture Courses]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[democontent]]></category>
		<category><![CDATA[hamroclass]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[public]]></category>
		<guid isPermaLink="false">https://demo.themecentury.com/wpthemes/hamroclass/?p=32</guid>

					<description><![CDATA[About this course Public libraries are becoming dynamic hubs for learning, civic engagement, and community. This course will discuss strategies [&#8230;]]]></description>
										<content:encoded><![CDATA[
<h2 class="wp-block-heading">About this course</h2>



<p>Public libraries are becoming dynamic hubs for learning, civic engagement, and community.</p>



<p>This course will discuss strategies for gathering statistical and
descriptive data about public library communities. Learners will
identify local partners in education, social services, government
agencies, and more.</p>



<p>While conducting real-world investigations, learners will gain deeper
 insight into the wants and needs of community organizations. This will
empower learners to make better management decisions to address those
needs, even in libraries with limited budgets.</p>



<h3 class="wp-block-heading">What you&#8217;ll learn</h3>



<p>● How to find demographic and persona data from online sources;<br />● To conduct environmental scans;<br />● How to lead focus groups and interviews;<br />● How to analyze data to find patterns, overlaps, and gaps in available community services;<br />● To synthesize your findings in a report.</p>
]]></content:encoded>
					
					<wfw:commentRss>http://www.bitliskadinspor.com/identifying-community-needs-for-public-library-management/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bitlis Kadın Spor</title>
		<link>http://www.bitliskadinspor.com/linnovazione-sociale-per-il-patrimonio-culturale/</link>
					<comments>http://www.bitliskadinspor.com/linnovazione-sociale-per-il-patrimonio-culturale/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 20 Jun 2019 07:13:19 +0000</pubDate>
				<category><![CDATA[Art & Culture Courses]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[democontent]]></category>
		<category><![CDATA[hamroclass]]></category>
		<guid isPermaLink="false">https://demo.themecentury.com/wpthemes/hamroclass/?p=28</guid>

					<description><![CDATA[Sadece bir spor kulübü değil. Aynı zamanda bir eğitim ve kültür yuvası]]></description>
										<content:encoded><![CDATA[
<p>Sadece bir spor kulübü değil. Aynı zamanda bir eğitim ve kültür yuvası</p>
]]></content:encoded>
					
					<wfw:commentRss>http://www.bitliskadinspor.com/linnovazione-sociale-per-il-patrimonio-culturale/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bitlis Kadın Spor2</title>
		<link>http://www.bitliskadinspor.com/childrens-are-learning/</link>
					<comments>http://www.bitliskadinspor.com/childrens-are-learning/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 20 Jun 2019 07:07:09 +0000</pubDate>
				<category><![CDATA[Marketing Management]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[chain]]></category>
		<category><![CDATA[hamroclass]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[supply]]></category>
		<guid isPermaLink="false">https://demo.themecentury.com/wpthemes/hamroclass/?p=26</guid>

					<description><![CDATA[Sadece bir spor kulübü değil. Aynı zamanda bir eğitim ve kültür yuvası]]></description>
										<content:encoded><![CDATA[
<p>Sadece bir spor kulübü değil. Aynı zamanda bir eğitim ve kültür yuvası</p>



<p></p>



<p></p>
]]></content:encoded>
					
					<wfw:commentRss>http://www.bitliskadinspor.com/childrens-are-learning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Advance your career in Supply Chain Management</title>
		<link>http://www.bitliskadinspor.com/advance-your-career-in-supply-chain-management/</link>
					<comments>http://www.bitliskadinspor.com/advance-your-career-in-supply-chain-management/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 20 Jun 2019 07:05:05 +0000</pubDate>
				<category><![CDATA[Marketing Management]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[chain]]></category>
		<category><![CDATA[hamroclass]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[supply]]></category>
		<guid isPermaLink="false">https://demo.themecentury.com/wpthemes/hamroclass/?p=24</guid>

					<description><![CDATA[What you will learn To apply core methodologies (probability, statistics, optimization) used in supply chain modeling and analysis. To understand [&#8230;]]]></description>
										<content:encoded><![CDATA[
<h2 class="wp-block-heading">What you will learn</h2>



<ul class="wp-block-list"><li>To apply core methodologies (probability, statistics, optimization) used in supply chain modeling and analysis.</li><li>To understand and use fundamental models to make trade-offs between forecasting, inventory, and transportation.</li><li>To design supply chain networks as well as financial and information flows.</li><li>To understand how supply chains act as systems and interact.</li><li>How technology is used within supply chains from fundamentals to packaged software systems.</li><li>End to end supply chain management.</li></ul>
]]></content:encoded>
					
					<wfw:commentRss>http://www.bitliskadinspor.com/advance-your-career-in-supply-chain-management/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
